2020TIMES排名|英國大學排名|專業(yè)排名|綜合排名|排行榜
嘉東/2020-10-16/ 分類:留學資訊/閱讀:
日前,TIMES終于發(fā)布了 2020年英國大學綜合排名(Good University Guide 2020)。 TIMES作為 英國大學最權(quán)威的院校排名之一 ,既 注重學術(shù)質(zhì)量又注重學生體驗 ,其專業(yè)性和 極高的參考性 ,深受中國留學生青睞! 劍橋、牛津、圣安、帝國理工 ,堪稱鐵打不動四 ...
日前,TIMES終于發(fā)布了2020年英國大學綜合排名(Good University Guide 2020)。TIMES作為英國大學最權(quán)威的院校排名之一,既注重學術(shù)質(zhì)量又注重學生體驗,其專業(yè)性和極高的參考性,深受中國留學生青睞!
劍橋、牛津、圣安、帝國理工,堪稱“鐵打不動四校”,連續(xù)三年占據(jù)著Times前四的位置!去年的錦鯉校——拉夫堡大學,今年依然穩(wěn)得一批,排在全英第五!LSE今年可神氣了!一口氣進步3名,直接取代蘭卡斯特大學,排在第六位!巴斯大學表現(xiàn)不錯上升兩位,排在第11位,布里斯托大學也是開掛般存在,排到了第15位。
劍橋、牛津、圣安、帝國理工,堪稱“鐵打不動四校”,連續(xù)三年占據(jù)著Times前四的位置!去年的錦鯉校——拉夫堡大學,今年依然穩(wěn)得一批,排在全英第五!LSE今年可神氣了!一口氣進步3名,直接取代蘭卡斯特大學,排在第六位!巴斯大學表現(xiàn)不錯上升兩位,排在第11位,布里斯托大學也是開掛般存在,排到了第15位。
要說到今年最大的亮點,非Harper Adams University-哈珀亞當斯大學莫屬!這所學校去年的排名是第33,今年大躍進至第17位,成為名副其實的Top20院校!同理,西倫敦大學表現(xiàn)也同樣優(yōu)異,從83位上升至第52位。向來不討好Times的曼大、愛丁堡、KCL,三校今年居然穩(wěn)住了。而且都有進步,分別是第18、第25、第30,感覺太“不容易”了。
有升自然也有跌!那些較為出名的跌幅較大的大學有:諾丁漢大學(16→21)、東安格利亞大學(15→23)、紐卡斯爾大學(21→28)、埃塞克斯大學(29→37)。最慘的要數(shù)白金漢大學,此校從第43位狂跌至第92位。。跌幅高達49個排位。!
2020TIMES英國大學排名
2020排名 | 2019排名 | 學校英文名稱 | 學校中文名稱 |
1 | 1 | University of Cambridge | 劍橋大學 |
2 | 2 | University of Oxford | 牛津大學 |
3 | 3 | University of St Andrews | 圣安德魯斯大學 |
4 | 4 | Imperial College London | 帝國理工學院 |
5 | 5 | Loughborough University | 拉夫堡大學 |
6 | 9 | London School of Economics and Political Science | 倫敦政治經(jīng)濟學院 |
7 | 7 | Durham University | 杜倫大學 |
8 | 6 | Lancaster University | 蘭卡斯特大學 |
9 | 8 | University College London | 倫敦大學學院 |
10 | 10 | University of Warwick | 華威大學 |
11 | 13 | University of Bath | 巴斯大學 |
12 | 12 | University of Exeter | ?巳卮髮W |
13 | 11 | University of Leeds | 利茲大學 |
14 | 14 | University of Birmingham | 伯明翰大學 |
15 | 19= | University of Bristol | 布里斯托大學 |
16 | 17 | University of Glasgow | 格拉斯哥大學 |
17 | 33= | Harper Adams University | 哈珀亞當斯大學 |
18 | 19= | University of Manchester | 曼徹斯特大學 |
19 | 24 | Royal Holloway, University of London | 皇家霍羅威學院 |
20 | 18 | University of Southampton | 南安普頓大學 |
21 | 16 | University of Nottingham | 諾丁漢大學 |
22 | 22 | University of York | 約克大學 |
23 | 15 | University of East Anglia | 東安格利亞大學 |
24 | 27 | University of Dundee | 鄧迪大學 |
25 | 28 | University of Edinburgh | 愛丁堡大學 |
26 | 25 | University of Sheffield | 謝菲爾德大學 |
27 | 26 | University of Aberdeen | 阿伯丁大學 |
28 | 21 | Newcastle University | 紐卡斯爾大學 |
29 | 31 | University of Liverpool | 利物浦大學 |
30 | 35= | King's College London | 倫敦大學國王學院 |
31 | 30 | Swansea University | 斯旺西大學 |
32 | 23 | University of Surrey | 薩里大學 |
33 | 35= | Heriot-Watt University | 赫瑞瓦特大學 |
34 | 32 | Cardiff University | 卡迪夫大學 |
35 | 38= | Queen's University, Belfast | 貝爾法斯特女王大學 |
36 | 44= | University of Strathclyde | 思克萊德大學 |
37 | 29 | University of Essex | 埃塞克斯大學 |
38= | 40 | University of Reading | 雷丁大學 |
38= | 41 | University of Sussex | 蘇塞克斯大學 |
40 | 37 | Nottingham Trent University | 諾丁漢特倫特大學 |
41 | 38= | University of Leicester | 萊斯特大學 |
42 | 33= | University for the Creative Arts | 創(chuàng)造藝術(shù)大學 |
43 | 51= | Arts University Bournemouth | 波恩茅斯藝術(shù)大學 |
44 | 53 | SOAS University of London | 倫敦大學亞非學院 |
45 | 48= | Aberystwyth University | 阿伯里斯特維斯大學 |
46 | 48= | Keele University | 基爾大學 |
47 | 44= | University of Stirling | 斯特靈大學 |
48 | 56 | Aston University | 阿斯頓大學 |
49 | 46= | Queen Mary, University of London | 倫敦大學瑪麗皇后大學 |
50 | 46= | Coventry University | 考文垂大學 |
51 | 42 | University of Lincoln | 林肯大學 |
52 | 83 | University of West London | 西倫敦大學 |
53 | 57 | Staffordshire University | 斯塔福德郡大學 |
54 | 55 | University of Kent | 肯特大學 |
55 | 59 | Edge Hill University | 邊山大學 |
56= | 51= | University of Portsmouth | 樸茨茅斯大學 |
56= | 54 | Leeds Arts University | 利茲藝術(shù)大學 |
58= | 60 | Ulster University | 阿爾斯特大學 |
58= | 58 | University of the West of England | 西英格蘭大學 |
60 | 50 | Liverpool Hope University | 利物浦霍普大學 |
61 | 62 | University of Huddersfield | 哈德斯菲爾德大學 |
62= | 69 | Manchester Metropolitan University | 曼徹斯特城市大學 |
62= | 66 | Norwich University of the Arts | 諾里奇藝術(shù)大學 |
64 | 63= | Oxford Brookes University | 牛津布魯克斯大學 |
65= | 61 | Northumbria University | 諾森比亞大學 |
65= | 67 | Sheffield Hallam University | 謝菲爾德哈萊姆大學 |
67 | 80 | St George's, University of London | 倫敦大學圣喬治學院 |
68 | 71 | Goldsmiths, University of London | 倫敦大學金史密斯學院 |
69 | 70 | University of Roehampton | 羅漢普敦大學 |
70 | 63= | Bangor University | 班戈大學 |
71 | 94= | University of Chichester | 奇切斯特大學 |
72 | 84 | Falmouth University | 法爾茅斯大學 |
73 | 68 | City, University of London | 倫敦城市大學 |
74 | 65 | De Montfort University | 德蒙福特大學 |
75 | 105= | University of Central Lancashire | 中央蘭開夏大學 |
76 | 72 | Plymouth University | 普利茅斯大學 |
77 | 103= | University of Hull | 赫爾大學 |
78 | 74 | Liverpool John Moores University | 利物浦約翰摩爾大學 |
79= | 94= | University of the Arts, London | 倫敦藝術(shù)大學 |
79= | 73 | University of Chester | 切斯特大學 |
81 | 102 | York St John University | 約克圣約翰大學 |
82 | 97 | Queen Margaret University | 皇后瑪格麗特大學 |
83 | 96 | Robert Gordon University | 羅伯特戈登大學 |
84 | 100 | University of Greenwich | 格林威治大學 |
85 | 77 | St Mary's University, Twickenham | 特威克南圣瑪麗大學學院 |
86 | 107 | London South Bank University | 倫敦南岸大學 |
87 | 85= | Teesside University | 提賽德大學 |
88 | 90 | University of Hertfordshire | 赫特福德郡大學 |
89= | 85= | Solent University | 索倫特大學 |
89= | 115= | Royal Agricultural University | 皇家農(nóng)學院 |
91 | 75 | University of Derby | 德比大學 |
92= | 43 | University of Buckingham | 白金漢大學 |
92= | 91 | University of Worcester | 伍爾斯特大學 |
94 | 78 | Bournemouth University | 波恩茅斯大學 |
95 | 81= | University of Gloucestershire | 格魯斯特大學 |
96= | 87= | Birmingham City University | 伯明翰城市大學 |
96= | 101 | Glasgow Caledonian University | 格拉斯哥卡利多尼亞大學 |
98= | 105= | Abertay University | 阿伯泰大學 |
98= | 79 | University of Winchester | 溫徹斯特大學 |
100 | 76 | Brunel University London | 布魯內(nèi)爾大學 |
101 | 120 | Edinburgh Napier University | 愛丁堡龍比亞大學 |
102= | 109 | Plymouth Marjon University | 圣馬可和圣約翰大學 |
102= | 89 | University of Wales, Trinity St David | 三一圣大衛(wèi)威爾士大學 |
102= | 113 | Bishop Grosseteste University | 格羅斯泰斯特主教大學 |
105 | 98 | University of Bradford | 布拉德福德大學 |
106 | 110= | Kingston University | 金斯頓大學 |
107 | 110= | Middlesex University | 密德薩斯大學 |
108 | 92 | University of the West of Scotland | 西蘇格蘭大學 |
109 | 93 | University of Sunderland | 桑德蘭大學 |
110 | 103= | Bath Spa University | 巴斯泉大學 |
111 | 81= | University of Salford | 薩爾福德大學 |
112 | 108 | Cardiff Metropolitan University | 卡迪夫城市大學 |
113 | 117 | Bucks New University | 新白金漢大學 |
114 | 110= | University of South Wales | 南威爾士大學 |
115 | 119 | Newman University | 紐曼大學 |
116 | 99 | University of Northampton | 北安普敦大學 |
117 | 87= | Leeds Trinity University | 利茲三一大學 |
118 | 118 | Canterbury Christ Church University | 坎特伯雷基督教堂大學 |
119 | 114 | University of Westminster | 威斯敏斯特大學 |
120 | 122 | Anglia Ruskin University | 安格利亞魯斯金大學 |
121 | 125 | University of Cumbria | 坎布里亞大學 |
122 | 123 | University of Brighton | 布萊頓大學 |
123 | 124 | Leeds Beckett University | 利茲貝克特大學 |
124 | 127 | University of Wolverhampton | 胡弗漢頓大學 |
125 | 126 | University of Bolton | 博爾頓大學 |
126 | 131 | London Metropolitan University | 倫敦都市大學 |
127 | 115= | University of East London | 東倫敦大學 |
128 | 121 | University of Bedfordshire | 貝德福德郡大學 |
129 | 130 | University of Suffolk | 薩福克大學 |
130 | 129 | Wrexham Glyndwr University | 雷克瑟姆格林多大學 |
131 | 132 | Ravensbourne University London | 雷文斯本大學 |
-
VIP咨詢
免費申請/獲取文書范文請加上方微信
-
微信公眾號
更多免費申請信息請關(guān)注上方公眾號
版權(quán)聲明 本文僅代表作者觀點,不代表本站立場。
本文系作者授權(quán)本站發(fā)表,未經(jīng)許可,不得轉(zhuǎn)載。
本文系作者授權(quán)本站發(fā)表,未經(jīng)許可,不得轉(zhuǎn)載。
TAG:
閱讀: 擴展閱讀:
推薦文章
Recommend article-
金磚、紅磚、平板玻璃和羅素指的是哪些英國大學?
留學資訊/閱讀:296 -
MagicEssay的免費留學申請不收押金靠譜嗎?
留學資訊/閱讀:365 -
澳洲留學碩士申請時間規(guī)劃和申請條件
留學資訊/閱讀:376 -
英國碩士留學時間規(guī)劃表
留學資訊/閱讀:366 -
英國本科留學時間規(guī)劃表
留學資訊/閱讀:289 -
去英國留學該報考普通雅思還是UKVI雅思?
留學資訊/閱讀:542
熱門文章
HOT NEWS